Cost to build a house is main thinking when you want to build your house. Estimation of Building is important because it gives the approximate similar value as per execution of construction work.
General estimated value and cost to build a house depends upon different factors:
- Size of plot and plinth area.
- Type of material uses like cement, sand, brick, steel, aggregate, fiber, plastic, timber etc.
- location and nearby presence of material and labour.
- Present market value of material and worker.
- Time of completion of building construction work.
- Contractor own the machinery and important useful items – if contractor have sufficient machinery which will be used in construction work, then time and money will be saved so efficiency of work will be better.
Every house plans have different approach so the estimation and cost to build a house is different.
Methods of Estimation of Building:
The estimation of building is done by using a suitable method like center line method or long and short wall method. The methods are suitable in different conditions.
center line is more suitable in closed body estimation eg circular, rectangular and long wall short wall is overall approach for for individual estimation.
Here We took a small example by which you can easily understand the logic and you can easily find out your cost to build a house.
WE HAVE A HOUSE PLAN OF 30X60 FEET

For the general estimate we have to check the standard of level used for different structural member. like size and height of footing, wall, gate, slab and all the material and basic scheduled rate of all the items.

As in the above image, we can easily find the material requirement to build a house. Here all the items are listed from bottom to top like PCC, foundation, flooring, door and window, lintel beam size, slab detailing, roofing and parapet etc.
From long wall and short wall method, we get the length of wall is 66.00 metres.
ITEM | UNIT | QUANTITY | . | RATE (per unit) | TOTAL |
Excavation | cumec | 66.00×0.60×0.75 = | 27.72 | 190 | 5266.8 |
PCC | cumec | 66.00X0.60X0.08 | 3.76 | 3007 | 11306.32 |
FOUNDATION Foundation | cumec | 66.00X0.46X0.62 | 18.82 | 3265 | 61447.3 |
Filling (if any) | cumec | 0 | 0 | 61 | 0 |
Flooring | Sqm | 14.00×8.50-66.00×0.23 | 103.82 | 391 | 40593.62 |
DPC | Sqm | 66.00×0.23 | 15.18 | 254 | 3855.72 |
Superstructure Brick | cumec | 66.00×0.23×3.25 – gate deduct | 44.35 | 3518 | 156023.3 |
Half Brick Masonry | Sqm | 17.83 | 17.83 | 418 | 7452.94 |
Lintel RCC 1:1.5:3 | cumec | 66.00×0.23×0.20 | 3.04 | 5080 | 15443.2 |
Slab M20 1:1.5:3 | cumec | 14.00×8.50×0.15 | 17.85 | 5080 | 90678 |
Steel | Kg | 2002 | 66 | 132132 | |
Shuttering | Sqm | 14.00×8.50-66.00×0.23+2×66.00×0.20 | 130.22 | 201 | 26174.22 |
Plaster | Sqm | Both surface- Gate deduct | 476.12 | 126 | 59991.12 |
Color | Sqm | Distemper | 476.12 | 62 | 29519.44 |
Roofing | Sqm | 14.00×8.50-66.00×0.125 | 110.75 | 182 | 20156.5 |
3 DOOR 4’X7′ | Sqm | 3×1.22×2.14 | 7.83 | 2060 | 16129.8 |
2 DOOR 3’X7′ | Sqm | 2×0.92×2.14 | 3.94 | 2060 | 8116.4 |
5 WINDOW 3’X4′ | Sqm | 5×0.92×1.22 | 5.57 | 1476 | 8221.32 |
2 DOOR 2.5’X7′ | Sqm | 2×0.75×2.14 | 3.21 | 1476 | 4737.96 |
TOTAL = says 7 lacs | 697245.96 |
So the total cost of the house is approx seven lakhs.
The measured items are changed according to house plan. House plan is depend on Vastu Shastra in India.
Base rate BSR is changed as per location and market value.
ALSO READ
Required Cement Sand Brick Quantity in brick work
Calculate CONCRETE SLAB cost in India (sq ft)
Sir khrcha kitna Aaya he normeli